Names |
Born |
Died |
| ADAMS | ||
| Sarah Catherine VS | ||
| ALFORD | ||
| Adam AC | born Apr 1841 | died 1922 |
| Andrew MiltonC | born 28 Jan 1862 | died 6 Feb 1948 |
| AsenithC | born 1808 | |
| AsenithC | born 1843 | |
| Belvia DC | born 19 Jan 1858 | died 27 Aug 1899 |
| BenjaminC | born 1772 | died 3 Dec 1813 |
| CynthiaC | born 1811 | died Jan 1870 |
| CynthiaC | born 14 May 1847 | died Apr 1907 |
| DrucellaC | born 1806 | died After 1850 |
| ElizabethC | born 1765 | died 15 Feb 1841 |
| ElizabethC | born 1806 | died 23 Jun 1874 |
| ElizabethC | born Jan 1860 | |
| GeorgeC | born 1763 | died Abt 1830 |
| George WashingtonC | born 22 Nov 1837 | died 1890-1900 |
| HenryC | born 1778 | |
| JamesC | born Abt 1795 | |
| James BirdC | born 1856 | died Unknown |
| John | born Abt 1735 | died 1809 |
| John JuniorC | born Abt 1755 | died Oct 1802 |
| John RobertC | ||
| JosephC | born Abt 1767 | died 15 Jan 1819 |
| Joseph JC | born 1840 | died 12 Jul 1910 |
| Josephine AliceC | ||
| LafayetteC | born 7 May 1850 | died 16 Jun 1921 |
| Lorenzo DC | born 1844 | |
| MargaretC | born 1774 | died 1840-1850 |
| Mary JaneC | born Mar 1854 | died After 1910 |
| NancyC | born Abt 1759 | died After 1816 |
| Nancy LC | born 1797 | died Aug 1879 |
| RobertC | born 1814 | died 30 Apr 1891 |
| RobertC | born 1776 | |
| RuthC | born 1802 | |
| SarahC | born 1780 | |
| ThomasC | born Abt 1757 | died 1831 |
| UnknownC | born 1797 | |
| ARINGTON | ||
| MaryS |